Component metadata
| Source code | https://sourceware.org/git/binutils-gdb.git | Repository type: | Not Available |
|---|---|---|---|
| Stars | 0 | Contributors: | Not Available |
| Commits | Not Available | CVE count: | 287 |
| Last contribution | Not Available | Date created: | Not Available |
binutils Risk Analysis
Score Index
N/A
Activity
unknown
N/A
Contributors
unknown
2.3
Code index
needs attention
Final SCARM Score
6.5
The SCARM score evaluates component risk based on activity, contributor engagement, code quality, and security vulnerabilities. Higher scores indicate lower risk components. We take 22 different factors into account.
binutils CVE Index (287 vulnerabilities)
CVEs Created or Changed in Last 6 Months (15 vulnerabilities)
| CVE Number | Published Date | CVE Number | Published Date |
|---|---|---|---|
| CVE-2026-91781 | 2026-09-15 | CVE-2026-91782 | 2026-09-15 |
| CVE-2026-91779 | 2026-09-15 | CVE-2026-91780 | 2026-09-15 |
| CVE-2026-90829 | 2026-09-14 | CVE-2026-90830 | 2026-09-14 |
| CVE-2026-90831 | 2026-09-14 | CVE-2026-90828 | 2026-09-14 |
| CVE-2026-90804 | 2026-09-14 | CVE-2026-90801 | 2026-09-14 |
| CVE-2026-90802 | 2026-09-14 | CVE-2026-90803 | 2026-09-14 |
| CVE-2026-6844 | 2026-04-22 | CVE-2026-6845 | 2026-04-22 |
| CVE-2026-6846 | 2026-04-22 |
Additional CVEs (272 vulnerabilities)
Programming Languages
64.4%
2,891,196
27.2%
1,219,372
7.2%
324,524
0.4%
16,423
0.3%
12,097
0.2%
8,462
0.2%
7,162
0.1%
3,321
0.1%
2,875
0.0%
1,154
0.0%
879
0.0%
713
0.0%
521
0.0%
478
0.0%
188
0.0%
142
0.0%
137
0.0%
54
Component Statistics
Total Lines of Code
4,489,698
Licenses (SPDX)
GPLv3+
Watchers
0
Contribution Map
No contribution data available for this component.