Component metadata
| Source code | https://gitlab.com/libtiff/libtiff | Repository type: | GitLab |
|---|---|---|---|
| Stars | 92 | Contributors: | Not Available |
| Commits | 4,821 | CVE count: | 257 |
| Last contribution | Not Available | Date created: | 2017-11-22 |
libtiff Risk Analysis
Score Index
N/A
Activity
unknown
N/A
Contributors
unknown
N/A
Code index
unknown
Final SCARM Score
0.1
The SCARM score evaluates component risk based on activity, contributor engagement, code quality, and security vulnerabilities. Higher scores indicate lower risk components. We take 22 different factors into account.
libtiff CVE Index (257 vulnerabilities)
CVEs Created or Changed in Last 6 Months (7 vulnerabilities)
| CVE Number | Published Date | CVE Number | Published Date |
|---|---|---|---|
| CVE-2025-9165 | 2025-08-19 | CVE-2025-8961 | 2025-08-14 |
| CVE-2025-8851 | 2025-08-11 | CVE-2025-8534 | 2025-08-05 |
| CVE-2024-13978 | 2025-08-01 | CVE-2025-8177 | 2025-07-26 |
| CVE-2025-8176 | 2025-07-26 |
Additional CVEs (250 vulnerabilities)
Programming Languages
94.7%
92,071
4.0%
3,935
1.1%
1,095
0.2%
153
Component Statistics
Total Lines of Code
97,254
Licenses (SPDX)
libtiff
Watchers
0
Contribution Map
No contribution data available for this component.